Sensor | 1/2.8", 2Megapixel, progressive scan CMOS |
Shutter | Auto/Manual, 1/6~1/8000 s |
Lens | 3.6mm@F1.8; Angle of View (H): 85° |
Day/Night | IR-cut filter with auto switch (ICR) |
Min. Illumination | Color: 0.06 Lux (F1.8, 50IRE)Black & White: 0.03Lux (F1.8, 50IRE) |
S/N | >52dB |
Image Rotation | Support |
Max. Resolution | 1920 × 1080 |
Video Compression | H.264,MJPEG |
Frame Rate | 1080P (1920*1080) 30 fps; 720P (1280*720) 30 fps; D1 (720*576) 25 fps |
Video Streaming | Dual |
OSD | Up to 8 OSDs |
Audio Compression | G.711 |
Two-way Talking | Support |
Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,Qos,NTP,FTP,HTTP,SNMP,SIP |
Audio I/O | Audio cable |
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Network | 10M/100M Base-TX Ethernet |
Power Supply | 12 V DC or PoE (IEEE802.3 af) |
Power consumption: 3.5 W (with IR on: extra 4W) | |
Dimensions (L × W × H) | 187.8 ×76 ×44 mm (7.4” × 3.0” × 1.7”) |
Weight | 0.58 kg (1.28 lb) |
No specifications available.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.