| IP video input | 64 Channel Up to 12MP resolution |
| Two-way audio input | 1-channel, RCA (2.0 Vp-p, 1kΩ) |
| Incoming bandwidth | 320Mbps or 200Mbps (When RAID is enabled) |
| Outgoing bandwidth | 256Mbps or 200Mbps (When RAID is enabled) |
| Remote connection | 128 |
| Decoding resolution | 12MP / 8MP / 6MP / 5MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| HDMI 1 Output VGA 1 output | HDMI 1: 4K(3840 x 2160)/60Hz, 2K(2560 x 1440)/60Hz, 1920 x 1080P /60Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz |
| VGA 1: 2K(2560 x 1440)/60Hz, 1920 x 1080P /60Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz | |
| Audio output | 2-channel, RCA (Linear, 1kΩ) |
| Decoding Format | H.265/H.264/MPEG-4 |
| Live / Playback resolution | 12MP / 8MP / 6MP / 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous playback | 16-channel |
| Capability | 4-ch@4K, 16-ch@1080P |
| SATA | 8 SATA interfaces for 8 HDDs |
| eSATA | 1 eSATA interface |
| Capacity | Up to 6TB for each disk |
| Array Type | RAID0, RAID1, RAID5, RAID10 |
| Network interface | 2 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces |
| Serial interface | RS-232 and RS-485 |
| USB interface | Font panel: 2x USB 2.0; Rear panel 1x 3.0 USB |
| Power supply | 100 ~ 240 VAC |
| Max. Power | 200W |
| Working humidity | 10 % ~ 90 % |
| Dimensions | 445 x 470 x 90 mm |
| Weight | ≤ 10 Kg (22 lb) |
No specifications available.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
If you're looking for a reliable and powerful phone, look no further. This is it.
If you're looking for a reliable and powerful phone, look no further. This is it.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
If you're looking for a reliable and powerful phone, look no further. This is it.