| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS |
| Shutter | Auto/Manual, 1/6~1/8000s |
| Lens | 3 ~ 10.5 mm, F1.4 |
| Zoom/Focus | Motor drive |
| The Angle of View(H) | 102.4° ~ 27.4° |
| Minimum Illumination | Color: 0.03 Lux (F1.4, 50IRE) Black & White: 0.01Lux (F1.4, 50IRE) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Max. Resolution | 1920 × 1080 |
| Video Compression | H.264, MJPEG |
| Frame Rate | 1080P (1920*1080) 30fps; 720P (1280*720) 30fps; D1 (720*576) 25fps |
| Corridor Mode Screen | Supported |
| ROI | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| Dimensions(W×D×H) | 282.6 ×90 ×86 mm (11.1” × 3.5” × 3.4”) |
| Power Supply | 12 V DC, 24 V AC or PoE (IEEE802.3 af) |
| Weight | 1.2 kg (2.6 lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) |
| Ingress Protection | IP66 |
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP |
| Warranty | 1 year |
No specifications available.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.