Image Sensor | 1/3″ CMOS Sensor |
Image Resolution | 2688×1520 |
Effective Pixels | 4.0MP |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/100,000s |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Lens | Board Lens 3.6mm/F2.0 |
Lens Type | Fixed |
Auto Iris Support | N/A |
Infrared SMD LED | 14µ x 12 PCS |
Infrared Distance | 25M |
IR Cut Filter | Yes |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Day & Night | Auto (ICR) / Color / B&W |
OSD Menu Language | Optional |
White Balance | Auto |
Gain Control | Auto |
Picture Adjustment | N/A |
WDR | Yes |
OSD Support | Optional |
UTC | Optional |
Housing | Plastic |
Operation Temperature | -100C ~ 500C Rh 95% Max |
Storage Temperature | -200C ~ 600C Rh 95% Max |
Power Source | DC12V±10%,230mA |
Dimension | 100x85x85mm |
Weight | ≤190g |
No specifications available.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.