| Image Sensor: | 2MP CMOS |
| Max. Resolution: | 1920 (H) × 1080 (V) |
| Min. Illumination: | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Day & Night: | ICR |
| Angle Adjustment: | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Signal System: | PAL / NTSC |
| Lens Type: | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Lens Mount: | M12 |
| Image Parameters Switch: | STD/HIGH-SAT |
| Image Setting: | Brightness, Sharpness, Smart IR |
| Day / Night Mode: | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR): | Digital WDR |
| Image Enhancement: | DWDR/BLC/HLC/Global |
| Noise Reduction: | Yes |
| White Balance: | Auto / Manual |
| AGC: | Yes |
| Video Output: | Switchable TVI/AHD/CVI/CVBS |
| Material: | Front Cover: Metal Main Body: Plastic |
| Dimension: | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) Approx. 320 g (0.71 lb.) |
| Operating Condition: | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Communication: | Hikvision-C |
| Power Supply: | 12 VDC ± 25% |
| Consumption: | Max. 4.7 W |
| IR Range: | Up to 80m |
| Protection: | IP67 |
No specifications available.
If you're looking for a reliable and powerful phone, look no further. This is it.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
If you're looking for a reliable and powerful phone, look no further. This is it.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.