Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||
Lens | 3.6mm@F1.8Angle of view(H): 80.5° | 6.0mm@F1.8Angle of view(H): 49.9° | 12.0mm@F1.8Angle of view(H): 25.8° | |
Shutter | Auto/Manual, 1/6~1/8000 s | |||
Min. Illumination | Colour: 0.06 Lux (F1.4, 50IRE)0 Lux with IR on | |||
IR Range | Up to 30m (98 ft) IR range | |||
S/N | >52dB | |||
WDR | Digital | |||
Noise Reduction | 2D/3D | |||
Max. Resolution | 1920×1080 | |||
Video Compression | H.264/MJPEG | |||
Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | |||
Video Streaming | Triple | |||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP | |||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||
Power | 12 V DC, or PoE (IEEE802.3 af) | |||
2.0 W (6.4 W with IR on) | ||||
Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | |||
Weight | 0.45 kg (0.99 lb) | |||
Ingress Protection | IP66 |
No specifications available.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
If you're looking for a reliable and powerful phone, look no further. This is it.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.