Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Focal Length & FOV | 2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°°, vertical FOV: 30°, diagonal FOV: 58.8° |
Lens Mount | M12 |
Image Parameters Switch | STD/HIGH-SAT |
Image Settings | Brightness, Sharpness, Smart IR |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
Day/Night Mode | Auto/Color/BW (Black and White) |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC, HLC |
White Balance | ATW/MANUAL |
AGC | Support |
Video Output | Switchable TVI/AHD/CVI/CVBS |
Material | Plastic |
Dimension | Φ 84.6 mm × 78.9 mm (Φ 3.33" × 3.11") |
Weight | Approx. 135 g (0.30 lb.) |
Operating Condition | -40° C to 60° C (-40° F to 140° F), Humidity 90% or less (no condensation) |
Communication | HIKVISION-C |
Language | English |
Power Supply | 12 VDC ± 25% |
Consumption | Max. 2.2 W |
IR Range | Up to 20 m |
No specifications available.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.