IP Video input | 32-ch |
Two-way audio input | 1-ch, RCA |
Incoming bandwidth | 320Mbps |
Outgoing bandwidth | 320Mbps |
Remote connection | 128 |
HDMI/VGA output | HDMI1/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI2: 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
Audio Output | 1-ch, RCA |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 16-ch |
Compression | H.265/H.264 |
Live view/ Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@25, 32 x 720p@25 |
SATA | 4 SATA interfaces |
Capacity | up to 6TB for each disk |
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
Network Function | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,IP Filter, PPPOE, DDNS, FTP, IP Server, P2P |
Serial Interface | 1 x RS-485 |
USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 |
Alarm In | 16-ch |
Interface | 16 independent 100 Mbps PoE network interfaces |
Supported Standard | IEEE 802.3at |
Power Supply | 100 ~ 240 VAC |
Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | 10% ~ 90% |
Dimensions | 86 × 442 × 425mm (3.4" × 17.4" × 16.7" ) |
Weight ( without HDD ) | ≤ 5.24 Kg ( 11.55 lb ) |
No specifications available.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Absolutely love this phone! The camera is fantastic and the battery life is amazing.