| Model | JVS-ND7932–DVR2) |
| IP Camera Input | 32 Channel |
| Video Output | HDMI: 3840*2160/2560*1440/1920×1080/ 1440×900/ 1280×1024/ 1280×720/ 1024×768 |
| VGA: 1920×1080/1440*900/1280*1024/1280*720/1024*768 | |
| Audio In & Out | Support |
| Compression | H.265/ H.264 |
| Video Access | 32CH 5.0MP |
| SATA | 4x SATA Interface |
| Capacity | Up to 10TB Max. |
| File Format | Log: *.txt/ Picture: *.JPG/ Video: *.mp4 |
| Backup Mode | USB Device FAT32 |
| Video Playback | Auto/ Timing/ Alarm/ Motion Detection/ Intelligent Analysis |
| Sync Playback | 2CH 5.0MP / 3CH 4.0MP/ 3CH 3.0MP/4CH 2.0MP |
| Search Mode | Channel Number/ Recording Type/ Date |
| Ethernet | 100/1000Mbps |
| Max. Remote Channels | 32 LAN/ 16 WAN |
| Network Function | TCP/IP, UDP, SMTP, NTP, DHCP |
| Interoperability | ONVIF 2.4, CloudSEE 2.0 |
| Smart Phone | iPhone, Android |
| Network Interface | 2x RJ45 |
| USB Interface | 3x USB2.0 |
| PTZ Interface | RS485 |
| Controlling Device | Mouse |
| Alarm Input | 6CH |
| Alarm Output | 1CH |
| Multi-Screen Display | 1/ 4/ 5/ 6 up to 32 |
| Alarm Method | Buzzer, Push to App, Email Alarm, External Alarm |
| Digital Zoom | Support |
| Two-Way Talk | Support |
| Alarm Snapshot | Support |
| Power Supply | DC 12V |
| Consumption | ≤ 20 W (Without HDD) |
| Working Temperature | -10°C ~ 55°C |
| Working Humidity | 10% ~ 90% |
| Dimensions | 445*45*320(mm) |
No specifications available.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!