Video | |
Image Sensor | 1/3” CMOS |
Max Resolution | 2560*1792 |
Effective Pixels | 5.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | 20fps |
Bit Rate | 282Kbps~8Mbps |
SNR (dB) | 51dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8mm, M12 |
FOV | H: 88.5°, V: 65.3° D: 107.2° |
IR-LEDs | 28µx2 LEDs |
IR-Distance | Up to 12 Meters |
Function | |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC/3D DNR/DWDR/Defog |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters |
Privacy Mask | Support 8 Rectangle Areas |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up 8 areas |
Intelligent Analysis | Support Region Intrusion, Line Crossing, People Counting, Video Tampering |
Alarm Method | Email Alarm |
Remote Operation | System, Audio & Video, Image, Alarm, Network management |
Expansion Interface | MIC Audio Input |
NETWORK | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS, |
ONVIF | Standard ONVIF |
Network transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
GENERAL | |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During day); <6W (At night with IR) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 0% ~ 90% Rh Non-Condensation |
Material | Plastic |
Dimensions (WxHxD) | 103*105*103mm |
Weight | 230g |
Waterproof | IP20 Indoor Use |
No specifications available.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
If you're looking for a reliable and powerful phone, look no further. This is it.
Great value for the price. It's fast, responsive, and has a beautiful display.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!