| Frame Rate | TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC |
| Electronic Shutter Speed | Shutter time PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
| Temperature | -30℃ to 60℃(-22℉ to 140℉) |
| Humidity | : ≤95% (RH, non-condensing) |
| Surge protection | 4KV |
| Ingress protection | IP67 |
| Flip Supports | 180° horizontal flip, 180° vertical flip |
| Viewing Angle | H: 82.5° V: 42.1° D: 98.6° |
| Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR |
| Digital noise reduction | 2D/3D |
| White balance | Two modes: Auto (default) |
| Illumination distance | 20m |
| Day/Night | 24/7 full-color imaging |
| Lens mount | M12 |
| Lens | 4.0mm |
| Pixel | 2MP |
| Fill Light | Single white fill light |
| Resolution | Maximum resolution:1920(H)×1080(V) |
| Others | Size: 1/3" Illuminator: One white-light illuminator Lifetime ≥60,000 hours |
| Video Output | BNC, support AHD/TVI/CVI/CVBS transmission |
| Certification | CB, CE, FCC |
| Interface | Power: 5.5mm power interface Video output: BNC, supports TVI/AHD/CVI/CVBS |
| FOV | 2.8mm:H 90.3°;V 48.6°;D 107.6° 4.0mm:H 75.7°;V 41.9°;D 90.5° |
| Weight | 145g(0.32lb) |
| Dimensions | 142mm*63mm*65mm (L*W*H) |
| Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 2.4W |
| Material | Plastic |
| Warranty | 1 Year |
No specifications available.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.
If you're looking for a reliable and powerful phone, look no further. This is it.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.